Kazakhstan: digital statistics 2024
Data as of: January 2024
Population
- Population
- 19.7 million
- Urban population
- 58.3%
- Median age
- 29.5
- Female
- 51.8%
- Male
- 48.2%
Internet
- Internet users
- 18.2 million
- Internet adoption
- 92.3%
- Yearly growth (people)
- +196 thousand
- Yearly growth
- +1.1%
- People offline
- 1.52 million
Social media
- Social media users
- 14.1 million
- Of population
- 71.5%
- Yearly growth (people)
- +3.70 million
- Yearly growth
- +34.9%
- Of internet users
- 77.5%
Mobile
- Mobile connections
- 26.2 million
- Of population
- 133.1%
Internet speed (median)
- Mobile internet
- 35.5 Mbit/s
- Fixed internet
- 51.4 Mbit/s
Population by age
Platform ad audiences
| Platform | Audience | % of population | Female / male | Year on year |
|---|---|---|---|---|
| TikTok | 14.1 million | — | 51.1% / 48.9% | +35.4% |
| 12.1 million | 61.4% | 59.9% / 40.1% | +15.8% | |
| 2.60 million | 13.2% | 52.0% / 48.0% | +18.2% | |
| 1.40 million | 7.1% | 50.8% / 49.2% | +16.7% | |
| Snapchat | 1.07 million | 5.4% | 82.0% / 14.8% | -23.9% |
| Messenger | 487 thousand | 2.5% | 48.0% / 52.0% | -21.1% |
| X (Twitter) | 320 thousand | 1.6% | 38.6% / 61.4% | -16.8% |
Year by year
| Metric | 2024 | 2025 | 2026 | Change 2025→2026 |
|---|---|---|---|---|
| Population | 19.7 million | 20.7 million | 20.9 million | +1.0% |
| Internet users | 18.2 million | 19.2 million | 19.5 million | +1.6% |
| Internet adoption | 92.3% | 92.9% | 93.4% | +0.5 pp |
| Social media users | 14.1 million | 15.7 million | 16.9 million | +7.6% |
| Of population | 71.5% | 75.7% | 80.8% | +5.1 pp |
| Mobile connections | 26.2 million | 26.6 million | 27.3 million | +2.6% |
| Of population | 133.1% | 128.0% | 131.0% | +3.0 pp |
| Mobile internet | 35.5 Mbit/s | 53.7 Mbit/s | 91.7 Mbit/s | +70.9% |
| Fixed internet | 51.4 Mbit/s | 66.4 Mbit/s | 81.7 Mbit/s | +23.0% |
| 12.1 million | 12.4 million | 13.1 million | +5.6% | |
| TikTok | 14.1 million | 15.7 million | 16.9 million | +7.6% |
| 2.60 million | 2.60 million | 2.50 million | -3.8% | |
| 1.40 million | 1.70 million | 1.90 million | +11.8% |
Marketing in Kazakhstan?
Compare agencies in Kazakhstan by reviews, or describe your task and we will match you with agencies.
Source: DataReportal — Digital 2024 (Kazakhstan)
Figures are quoted as in the source. Social media “users” may not be unique individuals; platform ad audiences and yearly changes can shift sharply when platforms revise their data.